/Imakefile/1.4/Tue Jan 15 17:53:02 2002//Txf-4_3_0
/accum.3gl/1.2/Tue Jan 15 03:43:26 2002//Txf-4_3_0
/activetextureARB.3gl/1.2/Tue Jan 15 03:43:26 2002//Txf-4_3_0
/alphafunc.3gl/1.2/Tue Jan 15 03:43:26 2002//Txf-4_3_0
/aretexturesresident.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/arrayelement.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/begin.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/bindtexture.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/bitmap.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/blendcolor.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/blendequation.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/blendfunc.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/calllist.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/calllists.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clear.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clearaccum.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clearcolor.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/cleardepth.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clearindex.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clearstencil.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clientactivetextureARB.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/clipplane.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/color.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colormask.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colormaterial.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colorpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colorsubtable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colortable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/colortableparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/convolutionfilter1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/convolutionfilter2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/convolutionparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copycolorsubtable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copycolortable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copyconvolutionfilter1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copyconvolutionfilter2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copypixels.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copyteximage1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copyteximage2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copytexsubimage1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copytexsubimage2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/copytexsubimage3d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/cullface.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/deletelists.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/deletetextures.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/depthfunc.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/depthmask.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/depthrange.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/drawarrays.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/drawbuffer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/drawelements.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/drawpixels.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/drawrangeelements.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/edgeflag.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/edgeflagpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/enable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/enableclientstate.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/evalcoord.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/evalmesh.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/evalpoint.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/feedbackbuffer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/finish.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/flush.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/fog.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/frontface.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/frustum.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/genlists.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/gentextures.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/get.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getclipplane.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getcolortable.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getcolortableparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getconvolutionfilter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getconvolutionparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/geterror.3gl/1.1/Tue Jan 15 01:16:29 2002//Txf-4_3_0
/gethistogram.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/gethistogramparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getlight.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getmap.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getmaterial.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getminmax.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getminmaxparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getpixelmap.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getpointerv.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getpolygonstipple.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getseparablefilter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getstring.3gl/1.1/Tue Jan 15 01:16:29 2002//Txf-4_3_0
/gettexenv.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/gettexgen.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/getteximage.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/gettexlevelparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/gettexparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/hint.3gl/1.1/Tue Jan 15 01:16:30 2002//Txf-4_3_0
/histogram.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/index.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/indexmask.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/indexpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/initnames.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/interleavedarrays.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/isenabled.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/islist.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/istexture.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/light.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/lightmodel.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/linestipple.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/linewidth.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/listbase.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/loadidentity.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/loadmatrix.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/loadname.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/logicop.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/map1.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/map2.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/mapgrid.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/material.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/matrixmode.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/minmax.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/multitexcoordARB.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/multmatrix.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/newlist.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/normal.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/normalpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/ortho.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/passthrough.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pixelmap.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pixelstore.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pixeltransfer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pixelzoom.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pointsize.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/polygonmode.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/polygonoffset.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/polygonstipple.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/prioritizetextures.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pushattrib.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pushclientattrib.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pushmatrix.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/pushname.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/rasterpos.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/readbuffer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/readpixels.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/rect.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/rendermode.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/resethistogram.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/resetminmax.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/rotate.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/scale.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/scissor.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/selectbuffer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/separablefilter2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/shademodel.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/stencilfunc.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/stencilmask.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/stencilop.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texcoord.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texcoordpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texenv.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texgen.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/teximage1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/teximage2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/teximage3d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texparameter.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texsubimage1d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texsubimage2d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/texsubimage3d.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/translate.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/vertex.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/vertexpointer.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
/viewport.3gl/1.2/Tue Jan 15 03:43:27 2002//Txf-4_3_0
D
