/Imakefile/1.3/Wed May  2 16:18:48 2001//Txf-4_3_0
/begincurve.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/beginpolygon.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/beginsurface.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/begintrim.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build1dmipmaplevels.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build1dmipmaps.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build2dmipmaplevels.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build2dmipmaps.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build3dmipmaplevels.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/build3dmipmaps.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/checkextension.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/cylinder.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/deletenurbsrenderer.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/deletequadric.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/deletetess.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/disk.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/errorstring.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/getnurbsproperty.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/getstring.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/gettessproperty.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/loadsamplingmatrices.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/lookat.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/newnurbsrenderer.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/newquadric.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/newtess.3gl/1.2/Tue Jan 15 03:06:41 2002//Txf-4_3_0
/nextcontour.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbscallback.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbscallbackdata.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbscallbackdataext.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbscurve.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbsproperty.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/nurbssurface.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/ortho2d.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/partialdisk.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/perspective.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/pickmatrix.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/project.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/pwlcurve.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/quadriccallback.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/quadricdrawstyle.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/quadricnormals.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/quadricorientation.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/quadrictexture.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/scaleimage.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/sphere.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessbegincontour.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessbeginpolygon.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tesscallback.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessendpolygon.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessnormal.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessproperty.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/tessvertex.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/unproject.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
/unproject4.3gl/1.2/Tue Jan 15 03:06:42 2002//Txf-4_3_0
D
