/Imakefile/1.9/Tue Jan  7 02:26:11 2003//Txf-4_3_0
/X_cursor-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/X_cursor.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/based_arrow_down-16.png/1.1/Tue Jan  7 02:26:11 2003//Txf-4_3_0
/based_arrow_down-24.png/1.1/Tue Jan  7 02:26:11 2003//Txf-4_3_0
/based_arrow_down-32.png/1.1/Tue Jan  7 02:26:11 2003//Txf-4_3_0
/based_arrow_down-48.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_down-64.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_down.cfg/1.2/Wed Jan  8 16:03:47 2003//Txf-4_3_0
/based_arrow_down.xcf/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up-16.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up-24.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up-32.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up-48.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up-64.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/based_arrow_up.cfg/1.2/Wed Jan  8 16:03:47 2003//Txf-4_3_0
/based_arrow_up.xcf/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/basic_arrow.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_left_corner.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_right_corner.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_side.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/bottom_tee.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/center_ptr.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/circle.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/cross.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dot.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/dotbox-16.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/dotbox-24.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/dotbox-32.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/dotbox-48.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/dotbox-64.png/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/dotbox.cfg/1.2/Wed Jan  8 16:03:47 2003//Txf-4_3_0
/dotbox.xcf/1.1/Tue Jan  7 02:26:12 2003//Txf-4_3_0
/double_arrow-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/double_arrow.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/draped_box.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur-48.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur-64.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur.cfg/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/fleur.xcf/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/gumby-128.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/gumby-16.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/gumby-24.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/gumby-32.png/1.1/Tue Sep  3 06:48:29 2002//Txf-4_3_0
/gumby-48.png/1.2/Wed Nov 13 04:06:12 2002//Txf-4_3_0
/gumby-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/gumby.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/gumby.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hand2.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/hourglass-135-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-135-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-135-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-135-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-135-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-135.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-25.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-45.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-50.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-75.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-90.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-empty.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full-16.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full-24.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full-32.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full-48.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full-64.png/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-full.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/hourglass-plain.xcf/1.1/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/left_ptr-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr.cfg/1.2/Sat Nov 23 02:33:04 2002//Txf-4_3_0
/left_ptr.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_ptr_watch-16.png/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch-24.png/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch-32.png/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch-48.png/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch-64.png/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch.cfg/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_ptr_watch.xcf/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/left_side-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_side.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/left_tee.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/ll_angle.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/pencil.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_ptr.cfg/1.2/Sat Nov 23 02:33:05 2002//Txf-4_3_0
/right_ptr.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_side.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/right_tee.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_h_double_arrow.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_right_arrow.xcf/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow-16.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow-24.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow-32.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow-48.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow-64.png/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow.cfg/1.1/Tue Sep  3 06:48:30 2002//Txf-4_3_0
/sb_up_arrow.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/sb_v_double_arrow.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/shuttle.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_left_corner.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_right_corner.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_side.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/top_tee.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/watch.cfg/1.3/Sat Nov 23 08:38:58 2002//Txf-4_3_0
/watch.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm-16.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm-24.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm-32.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm-48.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm-64.png/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm.cfg/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
/xterm.xcf/1.1/Tue Sep  3 06:48:31 2002//Txf-4_3_0
D
